Legal Forms, Documents and Contracts

Over 4550 free forms and legal documents. Find and download the one you need!

Alabama Personal Income Tax Table Form

When filing for an income tax return, an individual needs to ascertain her/his taxable income. Through the accomplishment of this form, the individual will be able to determine her/his taxable income.Download

Extracted Text for Proper Search

Pag e \b 5	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —
U nder $ 1,0 00
0 50 00
50 100 11
100 200 33
200 300 55
300 400 77
400 500 99
500 600 12 11
6 00 700 16 13
700 800 20 15
800 900 24 17
900 1,0 00 28 19	
1,0 00
1,0 00 1,1 00 32 22
1,1 00 1,2 00 36 26
1,2 00 1,3 00 40 30
1,3 00 1,4 00 44 34
1,4 00 1,5 00 48 38
1,5 00 1,6 00 52 42
1,6 00 1,7 00 56 46
1,7 00 1,8 00 60 50
1,8 00 1,9 00 64 54
1,9 00 2,0 00 68 58
2,0 00
2,0 00 2,1 00 72 62
2,1 00 2,2 00 76 66
2,2 00 2,3 00 80 70
2,3 00 2,4 00 84 74
2,4 00 2,5 00 88 78
2,5 00 2,6 00 92 82
2,6 00 2,7 00 96 86
2,7 00 2,8 00 100 90
2,8 00 2,9 00 104 94
2,9 00 3,0 00 108 98
3,0 00
3,0 00 3,1 00 11 3 102
3,1 00 3,2 00 11 8 106
3,2 00 3,3 00 123 11 0
3,3 00 3,4 00 128 11 4
3,4 00 3,5 00 133 11 8
3,5 00 3,6 00 138 122
3,6 00 3,7 00 143 126
3,7 00 3,8 00 148 130
3,8 00 3,9 00 153 134	
3,9 00 4,0 00 158 138	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
4 ,0 00
4,0 00 4,1 00 163 142
4,1 00 4,2 00 168 146
4,2 00 4,3 00 173 150
4,3 00 4,4 00 178 154
4,4 00 4,5 00 183 158
4,5 00 4,6 00 188 162
4,6 00 4,7 00 193 166
4,7 00 4,8 00 198 170
4,8 00 4,9 00 203 174
4,9 00 5,0 00 208 178
5,0 00
5,0 00 5,1 00 213 182
5,1 00 5,2 00 218 186
5,2 00 5,3 00 223 190
5,3 00 5,4 00 228 194
5,4 00 5,5 00 233 198
5,5 00 5,6 00 238 202
5,6 00 5,7 00 243 206
5,7 00 5,8 00 248 210
5,8 00 5,9 00 253 214
5,9 00 6,0 00 258 218
6,0 00
6,0 00 6,1 00 263 223
6,1 00 6,2 00 268 228
6,2 00 6,3 00 273 233
6,3 00 6,4 00 278 238
6,4 00 6,5 00 283 243
6,5 00 6,6 00 288 248
6,6 00 6,7 00 293 253
6,7 00 6,8 00 298 258
6,8 00 6,9 00 303 263
6,9 00 7,0 00 308 268
7,0 00
7,0 00 7,1 00 313 273
7,1 00 7,2 00 318 278
7,2 00 7,3 00 323 283
7,3 00 7,4 00 328 288
7,4 00 7,5 00 333 293
7,5 00 7,6 00 338 298
7,6 00 7,7 00 343 303
7,7 00 7,8 00 348 308
7,8 00 7,9 00 353 313	
7,9 00 8,0 00 358 318	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
8 ,0 00
8,0 00 8,1 00 363 323
8,1 00 8,2 00 368 328
8,2 00 8,3 00 373 333
8,3 00 8,4 00 378 338
8,4 00 8,5 00 383 343
8,5 00 8,6 00 388 348
8,6 00 8,7 00 393 353
8,7 00 8,8 00 398 358
8,8 00 8,9 00 403 363
8,9 00 9,0 00 408 368
9,0 00
9,0 00 9,1 00 413 373
9,1 00 9,2 00 418 378
9,2 00 9,3 00 423 383
9,3 00 9,4 00 428 388
9,4 00 9,5 00 433 393
9,5 00 9,6 00 438 398
9,6 00 9,7 00 443 403
9,7 00 9,8 00 448 408
9,8 00 9,9 00 453 413
9,9 00 10,0 00 458 418
10,0 00
10,0 00 10,1 00 463 423
10,1 00 10,2 00 468 428
10,2 00 10,3 00 473 433
10,3 00 10,4 00 478 438
10,4 00 10,5 00 483 443
10,5 00 10,6 00 488 448
10,6 00 10,7 00 493 453
10,7 00 10,8 00 498 458
10,8 00 10,9 00 503 463
10,9 00 11 ,0 00 508 468
11 ,0 00
11 ,0 00 11 ,1 00 513 473
11 ,1 00 11 ,2 00 518 478
11 ,2 00 11 ,3 00 523 483
11 ,3 00 11 ,4 00 528 488
11 ,4 00 11 ,5 00 533 493
11 ,5 00 11 ,6 00 538 498
11 ,6 00 11 ,7 00 543 503
11 ,7 00 11 ,8 00 548 508
11 ,8 00 11 ,9 00 553 513	
11 ,9 00 12,0 00 558 518	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marr ie d 
le ast le ss 
�fil in g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
1 2,0 00
12,0 00 12,1 00 563 523
12,1 00 12,2 00 568 528
12,2 00 12,3 00 573 533
12,3 00 12,4 00 578 538
12,4 00 12,5 00 583 543
12,5 00 12,6 00 588 548
12,6 00 12,7 00 593 553
12,7 00 12,8 00 598 558
12,8 00 12,9 00 603 563
12,9 00 13,0 00 608 568
13,0 00
13,0 00 13,1 00 613 573
13,1 00 13,2 00 618 578
13,2 00 13,3 00 623 583
13,3 00 13,4 00 628 588
13,4 00 13,5 00 633 593
13,5 00 13,6 00 638 598
13,6 00 13,7 00 643 603
13,7 00 13,8 00 648 608
13,8 00 13,9 00 653 613
13,9 00 14,0 00 658 618
14,0 00
14,0 00 14,1 00 663 623
14,1 00 14,2 00 668 628
14,2 00 14,3 00 673 633
14,3 00 14,4 00 678 638
14,4 00 14,5 00 683 643
14,5 00 14,6 00 688 648
14,6 00 14,7 00 693 653
14,7 00 14,8 00 698 658
14,8 00 14,9 00 703 663
14,9 00 15,0 00 708 668
15,0 00
15,0 00 15,1 00 713 673
15,1 00 15,2 00 718 678
15,2 00 15,3 00 723 683
15,3 00 15,4 00 728 688
15,4 00 15,5 00 733 693
15,5 00 15,6 00 738 698
15,6 00 15,7 00 743 703
15,7 00 15,8 00 748 708
15,8 00 15,9 00 753 713	
15,9 00 16,0 00 758 718 A t But Sin gle Marrie d
le ast le ss
�filin g
th an Marrie d jo in tly
f ilin g
se pa
ra te ly
�
H ead o f
fa m ily
Y o ur t a x is —
$23\b\f \f\f
23\b\f \f\f 23\b1 \f\f 1,1 1 3 1,0 73
23\b1 \f\f 23\b2 \f\f 1,1 1 8 1,0 78
23\b2 \f\f 23\b3 \f\f 1,1 23 1,0 83
23\b3 \f\f 23\b4 \f\f 1,1 28 1,0 88
23\b4 \f\f 23\b5 \f\f 1,1 33 1,0 93	
E XA M PLE :	
M r.  a nd M rs .  B ro w n a re  filin g a  jo in t  re tu rn  a nd
ch ecke d b ox 2  o n t h eir  r e tu rn . T heir  t a xa ble  in co m e
on lin e 1 6 o f F orm  4 0 is  $ 23,3 60. F ir s t, t h ey f in d t h e
$ 23,3 00   $ 23,4 00 in co m e lin e.  N ext,  th ey fin d th e
co lu m n fo r  m arrie d filin g jo in tly  a nd  re ad d ow n th e
colu m n.  T he a m ount  s h ow n w here  th e in co m e lin e
and th e filin g s ta tu s c o lu m n m eet  is  $ 1,0 88.  T his  is
t h e a m ount th ey m ust w rit e  o n lin e 1 7 o f F orm  4 0.	
Ta x T a b le
( F orm  4 0)
B ased  o n T a xab le  In co m e
This  ta x ta ble  is  b ase d o n th e ta xa ble  in co m e
show n o n lin e 1 6 o f F orm  4 0 a nd t h e f ilin g  s ta tu s
yo u c h ecke d o n lin es 1 , 2 , 3 , o r 4  o f y o ur r e tu rn .

Pag e \b \f	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
1 6,0 00
16,0 00 16,1 00 763 723
16,1 00 16,2 00 768 728
16,2 00 16,3 00 773 733
16,3 00 16,4 00 778 738
16,4 00 16,5 00 783 743
16,5 00 16,6 00 788 748
16,6 00 16,7 00 793 753
16,7 00 16,8 00 798 758
16,8 00 16,9 00 803 763
16,9 00 17,0 00 808 768
17,0 00
17,0 00 17,1 00 813 773
17,1 00 17,2 00 818 778
17,2 00 17,3 00 823 783
17,3 00 17,4 00 828 788
17,4 00 17,5 00 833 793
17,5 00 17,6 00 838 798
17,6 00 17,7 00 843 803
17,7 00 17,8 00 848 808
17,8 00 17,9 00 853 813
17,9 00 18,0 00 858 818
18,0 00
18,0 00 18,1 00 863 823
18,1 00 18,2 00 868 828
18,2 00 18,3 00 873 833
18,3 00 18,4 00 878 838
18,4 00 18,5 00 883 843
18,5 00 18,6 00 888 848
18,6 00 18,7 00 893 853
18,7 00 18,8 00 898 858
18,8 00 18,9 00 903 863
18,9 00 19,0 00 908 868
19,0 00
19,0 00 19,1 00 913 873
19,1 00 19,2 00 918 878
19,2 00 19,3 00 923 883
19,3 00 19,4 00 928 888
19,4 00 19,5 00 933 893
19,5 00 19,6 00 938 898
19,6 00 19,7 00 943 903
19,7 00 19,8 00 948 908
19,8 00 19,9 00 953 913
19,9 00 20,0 00 958 918
20,0 00
20,0 00 20,1 00 963 923
20,1 00 20,2 00 968 928
20,2 00 20,3 00 973 933
20,3 00 20,4 00 978 938
20,4 00 20,5 00 983 943
20,5 00 20,6 00 988 948
20,6 00 20,7 00 993 953
20,7 00 20,8 00 998 958
20,8 00 20,9 00 1,0 03 963	
20,9 00 21,0 00 1,0 08 968	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
2 1,0 00
21,0 00 21,1 00 1,0 13 973
21,1 00 21,2 00 1,0 18 978
21,2 00 21,3 00 1,0 23 983
21,3 00 21,4 00 1,0 28 988
21,4 00 21,5 00 1,0 33 993
21,5 00 21,6 00 1,0 38 998
21,6 00 21,7 00 1,0 43 1,0 03
21,7 00 21,8 00 1,0 48 1,0 08
21,8 00 21,9 00 1,0 53 1,0 13
21,9 00 22,0 00 1,0 58 1,0 18
22,0 00
22,0 00 22,1 00 1,0 63 1,0 23
22,1 00 22,2 00 1,0 68 1,0 28
22,2 00 22,3 00 1,0 73 1,0 33
22,3 00 22,4 00 1,0 78 1,0 38
22,4 00 22,5 00 1,0 83 1,0 43
22,5 00 22,6 00 1,0 88 1,0 48
22,6 00 22,7 00 1,0 93 1,0 53
22,7 00 22,8 00 1,0 98 1,0 58
22,8 00 22,9 00 1,1 03 1,0 63
22,9 00 23,0 00 1,1 08 1,0 68
23,0 00
23,0 00 23,1 00 1,1 1 3 1,0 73
23,1 00 23,2 00 1,1 1 8 1,0 78
23,2 00 23,3 00 1,1 23 1,0 83
23,3 00 23,4 00 1,1 28 1,0 88
23,4 00 23,5 00 1,1 33 1,0 93
23,5 00 23,6 00 1,1 38 1,0 98
23,6 00 23,7 00 1,1 43 1,1 03
23,7 00 23,8 00 1,1 48 1,1 08
23,8 00 23,9 00 1,1 53 1,1 1 3
23,9 00 24,0 00 1,1 58 1,1 1 8
24,0 00
24,0 00 24,1 00 1,1 63 1,1 23
24,1 00 24,2 00 1,1 68 1,1 28
24,2 00 24,3 00 1,1 73 1,1 33
24,3 00 24,4 00 1,1 78 1,1 38
24,4 00 24,5 00 1,1 83 1,1 43
24,5 00 24,6 00 1,1 88 1,1 48
24,6 00 24,7 00 1,1 93 1,1 53
24,7 00 24,8 00 1,1 98 1,1 58
24,8 00 24,9 00 1,2 03 1,1 63
24,9 00 25,0 00 1,2 08 1,1 68
25,0 00
25,0 00 25,1 00 1,2 13 1,1 73
25,1 00 25,2 00 1,2 18 1,1 78
25,2 00 25,3 00 1,2 23 1,1 83
25,3 00 25,4 00 1,2 28 1,1 88
25,4 00 25,5 00 1,2 33 1,1 93
25,5 00 25,6 00 1,2 38 1,1 98
25,6 00 25,7 00 1,2 43 1,2 03
25,7 00 25,8 00 1,2 48 1,2 08
25,8 00 25,9 00 1,2 53 1,2 13	
25,9 00 26,0 00 1,2 58 1,2 18	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
2 6,0 00
26,0 00 26,1 00 1,2 63 1,2 23
26,1 00 26,2 00 1,2 68 1,2 28
26,2 00 26,3 00 1,2 73 1,2 33
26,3 00 26,4 00 1,2 78 1,2 38
26,4 00 26,5 00 1,2 83 1,2 43
26,5 00 26,6 00 1,2 88 1,2 48
26,6 00 26,7 00 1,2 93 1,2 53
26,7 00 26,8 00 1,2 98 1,2 58
26,8 00 26,9 00 1,3 03 1,2 63
26,9 00 27,0 00 1,3 08 1,2 68
27,0 00
27,0 00 27,1 00 1,3 13 1,2 73
27,1 00 27,2 00 1,3 18 1,2 78
27,2 00 27,3 00 1,3 23 1,2 83
27,3 00 27,4 00 1,3 28 1,2 88
27,4 00 27,5 00 1,3 33 1,2 93
27,5 00 27,6 00 1,3 38 1,2 98
27,6 00 27,7 00 1,3 43 1,3 03
27,7 00 27,8 00 1,3 48 1,3 08
27,8 00 27,9 00 1,3 53 1,3 13
27,9 00 28,0 00 1,3 58 1,3 18
28,0 00
28,0 00 28,1 00 1,3 63 1,3 23
28,1 00 28,2 00 1,3 68 1,3 28
28,2 00 28,3 00 1,3 73 1,3 33
28,3 00 28,4 00 1,3 78 1,3 38
28,4 00 28,5 00 1,3 83 1,3 43
28,5 00 28,6 00 1,3 88 1,3 48
28,6 00 28,7 00 1,3 93 1,3 53
28,7 00 28,8 00 1,3 98 1,3 58
28,8 00 28,9 00 1,4 03 1,3 63
28,9 00 29,0 00 1,4 08 1,3 68
29,0 00
29,0 00 29,1 00 1,4 13 1,3 73
29,1 00 29,2 00 1,4 18 1,3 78
29,2 00 29,3 00 1,4 23 1,3 83
29,3 00 29,4 00 1,4 28 1,3 88
29,4 00 29,5 00 1,4 33 1,3 93
29,5 00 29,6 00 1,4 38 1,3 98
29,6 00 29,7 00 1,4 43 1,4 03
29,7 00 29,8 00 1,4 48 1,4 08
29,8 00 29,9 00 1,4 53 1,4 13
29,9 00 30,0 00 1,4 58 1,4 18
30,0 00
30,0 00 30,1 00 1,4 63 1,4 23
30,1 00 30,2 00 1,4 68 1,4 28
30,2 00 30,3 00 1,4 73 1,4 33
30,3 00 30,4 00 1,4 78 1,4 38
30,4 00 30,5 00 1,4 83 1,4 43
30,5 00 30,6 00 1,4 88 1,4 48
30,6 00 30,7 00 1,4 93 1,4 53
30,7 00 30,8 00 1,4 98 1,4 58
30,8 00 30,9 00 1,5 03 1,4 63	
30,9 00 31,0 00 1,5 08 1,4 68	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marr ie d 
le ast le ss 
�fil in g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
3 1,0 00
31,0 00 31,1 00 1,5 13 1,4 73
31,1 00 31,2 00 1,5 18 1,4 78
31,2 00 31,3 00 1,5 23 1,4 83
31,3 00 31,4 00 1,5 28 1,4 88
31,4 00 31,5 00 1,5 33 1,4 93
31,5 00 31,6 00 1,5 38 1,4 98
31,6 00 31,7 00 1,5 43 1,5 03
31,7 00 31,8 00 1,5 48 1,5 08
31,8 00 31,9 00 1,5 53 1,5 13
31,9 00 32,0 00 1,5 58 1,5 18
32,0 00
32,0 00 32,1 00 1,5 63 1,5 23
32,1 00 32,2 00 1,5 68 1,5 28
32,2 00 32,3 00 1,5 73 1,5 33
32,3 00 32,4 00 1,5 78 1,5 38
32,4 00 32,5 00 1,5 83 1,5 43
32,5 00 32,6 00 1,5 88 1,5 48
32,6 00 32,7 00 1,5 93 1,5 53
32,7 00 32,8 00 1,5 98 1,5 58
32,8 00 32,9 00 1,6 03 1,5 63
32,9 00 33,0 00 1,6 08 1,5 68
33,0 00
33,0 00 33,1 00 1,6 13 1,5 73
33,1 00 33,2 00 1,6 18 1,5 78
33,2 00 33,3 00 1,6 23 1,5 83
33,3 00 33,4 00 1,6 28 1,5 88
33,4 00 33,5 00 1,6 33 1,5 93
33,5 00 33,6 00 1,6 38 1,5 98
33,6 00 33,7 00 1,6 43 1,6 03
33,7 00 33,8 00 1,6 48 1,6 08
33,8 00 33,9 00 1,6 53 1,6 13
33,9 00 34,0 00 1,6 58 1,6 18
34,0 00
34,0 00 34,1 00 1,6 63 1,6 23
34,1 00 34,2 00 1,6 68 1,6 28
34,2 00 34,3 00 1,6 73 1,6 33
34,3 00 34,4 00 1,6 78 1,6 38
34,4 00 34,5 00 1,6 83 1,6 43
34,5 00 34,6 00 1,6 88 1,6 48
34,6 00 34,7 00 1,6 93 1,6 53
34,7 00 34,8 00 1,6 98 1,6 58
34,8 00 34,9 00 1,7 03 1,6 63
34,9 00 35,0 00 1,7 08 1,6 68
35,0 00
35,0 00 35,1 00 1,7 13 1,6 73
35,1 00 35,2 00 1,7 18 1,6 78
35,2 00 35,3 00 1,7 23 1,6 83
35,3 00 35,4 00 1,7 28 1,6 88
35,4 00 35,5 00 1,7 33 1,6 93
35,5 00 35,6 00 1,7 38 1,6 98
35,6 00 35,7 00 1,7 43 1,7 03
35,7 00 35,8 00 1,7 48 1,7 08
35,8 00 35,9 00 1,7 53 1,7 13	
35,9 00 36,0 00 1,7 58 1,7 18	
Ta x T a b le  –  	C ontin ued

Pag e \b 7	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
3 6,0 00
36,0 00 36,1 00 1,7 63 1,7 23
36,1 00 36,2 00 1,7 68 1,7 28
36,2 00 36,3 00 1,7 73 1,7 33
36,3 00 36,4 00 1,7 78 1,7 38
36,4 00 36,5 00 1,7 83 1,7 43
36,5 00 36,6 00 1,7 88 1,7 48
36,6 00 36,7 00 1,7 93 1,7 53
36,7 00 36,8 00 1,7 98 1,7 58
36,8 00 36,9 00 1,8 03 1,7 63
36,9 00 37,0 00 1,8 08 1,7 68
37,0 00
37,0 00 37,1 00 1,8 13 1,7 73
37,1 00 37,2 00 1,8 18 1,7 78
37,2 00 37,3 00 1,8 23 1,7 83
37,3 00 37,4 00 1,8 28 1,7 88
37,4 00 37,5 00 1,8 33 1,7 93
37,5 00 37,6 00 1,8 38 1,7 98
37,6 00 37,7 00 1,8 43 1,8 03
37,7 00 37,8 00 1,8 48 1,8 08
37,8 00 37,9 00 1,8 53 1,8 13
37,9 00 38,0 00 1,8 58 1,8 18
38,0 00
38,0 00 38,1 00 1,8 63 1,8 23
38,1 00 38,2 00 1,8 68 1,8 28
38,2 00 38,3 00 1,8 73 1,8 33
38,3 00 38,4 00 1,8 78 1,8 38
38,4 00 38,5 00 1,8 83 1,8 43
38,5 00 38,6 00 1,8 88 1,8 48
38,6 00 38,7 00 1,8 93 1,8 53
38,7 00 38,8 00 1,8 98 1,8 58
38,8 00 38,9 00 1,9 03 1,8 63
38,9 00 39,0 00 1,9 08 1,8 68
39,0 00
39,0 00 39,1 00 1,9 13 1,8 73
39,1 00 39,2 00 1,9 18 1,8 78
39,2 00 39,3 00 1,9 23 1,8 83
39,3 00 39,4 00 1,9 28 1,8 88
39,4 00 39,5 00 1,9 33 1,8 93
39,5 00 39,6 00 1,9 38 1,8 98
39,6 00 39,7 00 1,9 43 1,9 03
39,7 00 39,8 00 1,9 48 1,9 08
39,8 00 39,9 00 1,9 53 1,9 13
39,9 00 40,0 00 1,9 58 1,9 18
40,0 00
40,0 00 40,1 00 1,9 63 1,9 23
40,1 00 40,2 00 1,9 68 1,9 28
40,2 00 40,3 00 1,9 73 1,9 33
40,3 00 40,4 00 1,9 78 1,9 38
40,4 00 40,5 00 1,9 83 1,9 43
40,5 00 40,6 00 1,9 88 1,9 48
40,6 00 40,7 00 1,9 93 1,9 53
40,7 00 40,8 00 1,9 98 1,9 58
40,8 00 40,9 00 2,0 03 1,9 63	
40,9 00 41,0 00 2,0 08 1,9 68	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
4 1,0 00
41,0 00 41,1 00 2,0 13 1,9 73
41,1 00 41,2 00 2,0 18 1,9 78
41,2 00 41,3 00 2,0 23 1,9 83
41,3 00 41,4 00 2,0 28 1,9 88
41,4 00 41,5 00 2,0 33 1,9 93
41,5 00 41,6 00 2,0 38 1,9 98
41,6 00 41,7 00 2,0 43 2,0 03
41,7 00 41,8 00 2,0 48 2,0 08
41,8 00 41,9 00 2,0 53 2,0 13
41,9 00 42,0 00 2,0 58 2,0 18
42,0 00
42,0 00 42,1 00 2,0 63 2,0 23
42,1 00 42,2 00 2,0 68 2,0 28
42,2 00 42,3 00 2,0 73 2,0 33
42,3 00 42,4 00 2,0 78 2,0 38
42,4 00 42,5 00 2,0 83 2,0 43
42,5 00 42,6 00 2,0 88 2,0 48
42,6 00 42,7 00 2,0 93 2,0 53
42,7 00 42,8 00 2,0 98 2,0 58
42,8 00 42,9 00 2,1 03 2,0 63
42,9 00 43,0 00 2,1 08 2,0 68
43,0 00
43,0 00 43,1 00 2,1 1 3 2,0 73
43,1 00 43,2 00 2,1 1 8 2,0 78
43,2 00 43,3 00 2,1 23 2,0 83
43,3 00 43,4 00 2,1 28 2,0 88
43,4 00 43,5 00 2,1 33 2,0 93
43,5 00 43,6 00 2,1 38 2,0 98
43,6 00 43,7 00 2,1 43 2,1 03
43,7 00 43,8 00 2,1 48 2,1 08
43,8 00 43,9 00 2,1 53 2,1 1 3
43,9 00 44,0 00 2,1 58 2,1 1 8
44,0 00
44,0 00 44,1 00 2,1 63 2,1 23
44,1 00 44,2 00 2,1 68 2,1 28
44,2 00 44,3 00 2,1 73 2,1 33
44,3 00 44,4 00 2,1 78 2,1 38
44,4 00 44,5 00 2,1 83 2,1 43
44,5 00 44,6 00 2,1 88 2,1 48
44,6 00 44,7 00 2,1 93 2,1 53
44,7 00 44,8 00 2,1 98 2,1 58
44,8 00 44,9 00 2,2 03 2,1 63
44,9 00 45,0 00 2,2 08 2,1 68
45,0 00
45,0 00 45,1 00 2,2 13 2,1 73
45,1 00 45,2 00 2,2 18 2,1 78
45,2 00 45,3 00 2,2 23 2,1 83
45,3 00 45,4 00 2,2 28 2,1 88
45,4 00 45,5 00 2,2 33 2,1 93
45,5 00 45,6 00 2,2 38 2,1 98
45,6 00 45,7 00 2,2 43 2,2 03
45,7 00 45,8 00 2,2 48 2,2 08
45,8 00 45,9 00 2,2 53 2,2 13	
45,9 00 46,0 00 2,2 58 2,2 18	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marrie d 
le ast le ss 
�filin g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
4 6,0 00
46,0 00 46,1 00 2,2 63 2,2 23
46,1 00 46,2 00 2,2 68 2,2 28
46,2 00 46,3 00 2,2 73 2,2 33
46,3 00 46,4 00 2,2 78 2,2 38
46,4 00 46,5 00 2,2 83 2,2 43
46,5 00 46,6 00 2,2 88 2,2 48
46,6 00 46,7 00 2,2 93 2,2 53
46,7 00 46,8 00 2,2 98 2,2 58
46,8 00 46,9 00 2,3 03 2,2 63
46,9 00 47,0 00 2,3 08 2,2 68
47,0 00
47,0 00 47,1 00 2,3 13 2,2 73
47,1 00 47,2 00 2,3 18 2,2 78
47,2 00 47,3 00 2,3 23 2,2 83
47,3 00 47,4 00 2,3 28 2,2 88
47,4 00 47,5 00 2,3 33 2,2 93
47,5 00 47,6 00 2,3 38 2,2 98
47,6 00 47,7 00 2,3 43 2,3 03
47,7 00 47,8 00 2,3 48 2,3 08
47,8 00 47,9 00 2,3 53 2,3 13
47,9 00 48,0 00 2,3 58 2,3 18
48,0 00
48,0 00 48,1 00 2,3 63 2,3 23
48,1 00 48,2 00 2,3 68 2,3 28
48,2 00 48,3 00 2,3 73 2,3 33
48,3 00 48,4 00 2,3 78 2,3 38
48,4 00 48,5 00 2,3 83 2,3 43
48,5 00 48,6 00 2,3 88 2,3 48
48,6 00 48,7 00 2,3 93 2,3 53
48,7 00 48,8 00 2,3 98 2,3 58
48,8 00 48,9 00 2,4 03 2,3 63
48,9 00 49,0 00 2,4 08 2,3 68
49,0 00
49,0 00 49,1 00 2,4 13 2,3 73
49,1 00 49,2 00 2,4 18 2,3 78
49,2 00 49,3 00 2,4 23 2,3 83
49,3 00 49,4 00 2,4 28 2,3 88
49,4 00 49,5 00 2,4 33 2,3 93
49,5 00 49,6 00 2,4 38 2,3 98
49,6 00 49,7 00 2,4 43 2,4 03
49,7 00 49,8 00 2,4 48 2,4 08
49,8 00 49,9 00 2,4 53 2,4 13
49,9 00 50,0 00 2,4 58 2,4 18
50,0 00
50,0 00 50,1 00 2,4 63 2,4 23
50,1 00 50,2 00 2,4 68 2,4 28
50,2 00 50,3 00 2,4 73 2,4 33
50,3 00 50,4 00 2,4 78 2,4 38
50,4 00 50,5 00 2,4 83 2,4 43
50,5 00 50,6 00 2,4 88 2,4 48
50,6 00 50,7 00 2,4 93 2,4 53
50,7 00 50,8 00 2,4 98 2,4 58
50,8 00 50,9 00 2,5 03 2,4 63	
50,9 00 51,0 00 2,5 08 2,4 68	
If  
ta xab le And y o u a re  —
in co m e is  —
A t  But Sin gle   Marr ie d 
le ast le ss 
�fil in g
th an Marrie d  jo in tly
f ilin g
se pa
ra te ly  
�
H ead o f
fa m ily
Y o ur t a x is  —	
5 1,0 00
51,0 00 51,1 00 2,5 13 2,4 73
51,1 00 51,2 00 2,5 18 2,4 78
51,2 00 51,3 00 2,5 23 2,4 83
51,3 00 51,4 00 2,5 28 2,4 88
51,4 00 51,5 00 2,5 33 2,4 93
51,5 00 51,6 00 2,5 38 2,4 98
51,6 00 51,7 00 2,5 43 2,5 03
51,7 00 51,8 00 2,5 48 2,5 08
51,8 00 51,9 00 2,5 53 2,5 13
51,9 00 52,0 00 2,5 58 2,5 18
52,0 00
52,0 00 52,1 00 2,5 63 2,5 23
52,1 00 52,2 00 2,5 68 2,5 28
52,2 00 52,3 00 2,5 73 2,5 33
52,3 00 52,4 00 2,5 78 2,5 38
52,4 00 52,5 00 2,5 83 2,5 43
52,5 00 52,6 00 2,5 88 2,5 48
52,6 00 52,7 00 2,5 93 2,5 53
52,7 00 52,8 00 2,5 98 2,5 58
52,8 00 52,9 00 2,6 03 2,5 63
52,9 00 53,0 00 2,6 08 2,5 68
53,0 00
53,0 00 53,1 00 2,6 13 2,5 73
53,1 00 53,2 00 2,6 18 2,5 78
53,2 00 53,3 00 2,6 23 2,5 83
53,3 00 53,4 00 2,6 28 2,5 88
